| River Mile |
To Map |
More Info |
Description - Map 1 |
| 97.8 | Warm Springs Boat Ramp: Boat ramp, toilet, and garbage service. Day use only. | ||
| 96.0 | Mecca Flat: Fee campground, vehicle access, toilet, tables, garbage service, undeveloped boat ramp. Trailhead with day use and overnight parking. The 7.6 mile trail follows the old railroad bed to Trout Creek. | ||
| 95.5 | Lower Mecca: Day use only, trail access, toilet. | ||
| 94.5 | Dry Creek: Fee campground located on the Warm Springs Indian Reservation. Vehicle access, toilets, tables, drinking water, garbage service. Tribal permit required. | ||
| 94.0 | Historical Note: When the railroad abandoned its right of way along the east bank of the river, this section of land was turned over to the county. It was later purchased from the county by the Mecca depot agent and was eventually acquired by the Luelling family. The public has been granted access from the trail to the river through an easement with the Luelling family. Please respect private property as you pass through. | ||
| 93.4 | Luelling: Campsite, small group, trail access, toilet, limited shade. | ||
| 92.7 | Grassy Camp: Four campsites, medium groups, trail access, shade, no toilets. | ||
| 92.1 | Stangland: Four campsites, medium groups, trail access, toilet, good shade, no toilets. | ||
| 91.7 | Campsite: Medium group, trail access, limited shade. | ||
| 91.1 | Two Campsites: Medium group, trail access, limited shade. | ||
| 90.8 | Frog Springs: Two campsites, medium to large groups, trail access, toilet, limited shade. | ||
| 90.2 | Basalt: Two campsites, medium groups, trail access, toilet, good shade. | ||
| 88.4 | Trout Creek: Fee campground, vehicle access, toilet, tables, garbage servicing / recycling, boat ramp. Trailhead with day use and overnight parking. The 7.6 mile trail follows the old railroad bed to Mecca Flat. | ||
| Trout Creek Ranger Station: Small visitor information center, boat check-in, emergency communications, staffed during the summer season. |